Courses taught in the current semester
List of courses held in the semester 2026 spring
Bachelor (BSc) coursesMaster (MSc/MA) courses
Service courses (courses for non-math majors)
Other courses
Bachelor courses in this semester:
| Short course code | Course name |
|---|---|
| MBNC99E-00012 | A matematika népszerűsítése * (BSc) |
| MBNK13E | Algebra and Number Theory lec. |
| MBLK13E | Algebra and Number Theory lec. |
| MBNK13G | Algebra and Number Theory sem. |
| MBLK13G | Algebra and Number Theory sem. |
| MBNA31E | Analysis lec. |
| MBNA31G | Analysis sem. |
| MBNC15E | Axiomatic Development of Numbers |
| MBNK38E | Calculus 2 lec. |
| MBLK38E | Calculus 2 lec. |
| MBNK38G | Calculus 2 sem. |
| MBLK38G | Calculus 2 sem. |
| MBNC11E | Chapters from the History of Mathematics |
| MBLC11E | Chapters from the History of Mathematics |
| MBNK51E | Combinatorics lec. |
| MBLK51E | Combinatorics lec. |
| MBNK51G | Combinatorics sem. |
| MBLK51G | Combinatorics sem. |
| MBNA32E | Complex Analysis lec. |
| MBNA32G | Complex Analysis sem. |
| MBNB42E | Computational and Discrete Geometry lec. |
| MBLB42E | Computational and Discrete Geometry lec. |
| MBNB42G | Computational and Discrete Geometry sem. |
| MBLB42G | Computational and Discrete Geometry sem. |
| MBNB12E | Game Theory lec. |
| MBNB12G | Game Theory prac. |
| MBNK41E | Geometry 1 lec. |
| MBLK41E | Geometry 1 lec. |
| MBNK41G | Geometry 1 sem. |
| MBLK41G | Geometry 1 sem. |
| MBNA12E | Groups and Fields lec. |
| MBNA12G | Groups and Fields sem. |
| MBNB63E | Introduction to Mathematical Finance lec. |
| MBNB63G | Introduction to Mathematical Finance sem. |
| MBNC99E-00009 | Mathematical Foundations of Machine Learning lec. |
| MBNK310G | Mathematical Models 1 |
| MBLK310G | Mathematical Models 1 |
| MBLC99E-00007 | Mathematical foundations of machine learning |
| MBNA13E | Operations Research lec. |
| MBNA13G | Operations Research sem. |
| MBNA51E | Set Theory and Mathematical Logic lec. |
| MBLA51E | Set Theory and Mathematical Logic lec. |
| MBNA51G | Set Theory and Mathematical Logic sem. |
| MBLA51G | Set Theory and Mathematical Logic sem. |
| MBNA61E | Statistics lec. |
| MBLA61E | Statistics lec. |
| MBNA61G | Statistics sem. |
| MBLA61G | Statistics sem. |
| MBNB33G | Számítógéppel segített modellezés (BSc 2015-2025) |
| MBLB31E | Vector Analysis lec. |
| MBLB31G | Vector Analysis sem. |
| MBLB34E | Válogatott fejezetek az analízisből * (lev. BSc 2015-2025) |
Master courses in this semester:
| Short course code | Course name |
|---|---|
| MMNV99E-00014 | A matematika népszerűsítése * (MSc 2017-2025) |
| MMN102 | Analízis ea. (informatikus) |
| MML102 | Analízis ea. (lev. informatikus) |
| MMNV33E | Control Theory |
| MMNV33G | Control Theory |
| MMNV24E | Dynamical Systems |
| MMNV24G | Dynamical Systems |
| MMNM56E | Extremal Graph Theory |
| MMNM12E | Fields and Galois Theory lec. |
| MMNM12G | Fields and Galois Theory sem. |
| MMNK32E | Functional Analysis lec. |
| MMNK32G | Functional Analysis sem. |
| MMNM14E | Hálóelmélet (MSc 2017-2025) |
| MMNV62G | Matematikai statisztika gy. (MSc 2017-2025) |
| MMNV26E | Mathematical Data Science lec. |
| MMNV26G | Mathematical Data Science sem. |
| MMNV62E | Mathematical statistics |
| MMNV22E | Numerical Mathematics lec. |
| MMNV22G | Numerical Mathematics sem. |
| MMNV21E | Numerical Methods for Differential Equations lec. |
| MMNV21G | Numerical Methods for Differential Equations sem. |
| MMNK52E | Optimization Methods lec. |
| MMNK52G | Optimization Methods sem. |
| MMNV61E | Statistical Analysis of Time Series lec. |
| MMNV61G | Statistical Analysis of Time Series sem. |
| MMNV63E | Stochastic processes |
| MMNV63G | Stochastic processes |
Service course in this semester:
| Short course code | Course name |
|---|---|
| MBNX421 | A komplex és valós függvénytan elemei alkalmazásokkal ea. (fizika 2017) |
| MBLX421 | A komplex és valós függvénytan elemei alkalmazásokkal ea. (lev. fizika 2017) |
| MMNX109 | Alkalmazott lineáris algebra ea. (környezetmérnök) |
| MMLX109 | Alkalmazott lineáris algebra ea. (lev. környezetmérnök) |
| MMNX422 | Analízis ea. (info-bionika) |
| MBNX363 | Applied Statistics lec. |
| MBNX172d | Basics of Mathematics lec. |
| MBNX222 | Calculus 2 lec. |
| MBLX222 | Calculus 2 lec. |
| MBNX262 | Fundamentals of Stochastics |
| MBNX461 | Fundamentals of Stochastics for Physicists lec. |
| MBLX461 | Fundamentals of Stochastics lec. |
| MMNX106 | Idősorok statisztikai elemzése ea. (informatikus) |
| MBNX313 | Kalkulus II. ea. (anyagmérn., molbio.) |
| 10A101 | Kalkulus ea. (GTK) |
| 60A104 | Linear Algebra lec. |
| 10A103 | Linear Algebra lec. |
| 60A105 | Linear Algebra sem. |
| MBNX224 | Matematika 2. ea. (biomérnök) |
| MBNX223 | Matematika 2. ea. (kémia) |
| MBLX223 | Matematika 2. ea. (lev. kémia, 2006-2023) |
| MBNX261 | Mathematical Statistics |
| GYTK25P-09 | Mathematics |
| GYTK22M-203 | Mathematics lec. |
| GYTK22M-204 | Mathematics sem. |
| MBNX251 | Numerikus módszerek ea. (környmérn., vegymérn.) |
| MBLX251 | Numerikus módszerek ea. (lev. környezetmérnök) |
| 10A109 | Probability lec. |
Other courses in this semester:
| Short course code | Course name |
|---|---|
| MTN814KE | Abstract Algebra lec. |
| MTN814KG | Abstract Algebra sem. |
| MN2822EA | Functions of Complex and Real Variables with Applications lecture |
| MN2822GA | Functions of Complex and Real Variables with Applications practice |
| MTNM510a | Algebra and Number Theory - Basic Exam |
| MTN520S | Algebra alapvizsga (OT közös) |
| MN1112EA | Algebra and Number Theory lecture |
| ML1112EA | Algebra and Number Theory lecture |
| MN1112GA | Algebra and Number Theory practice |
| MN1112GA | Algebra and Number Theory practice |
| ML1112GA | Algebra and Number Theory practice |
| Szeminárium | Algebra szeminárium |
| MN2502GA | Popularizing Mathematics |
| MTNKV099/9 | A matematika népszerűsítése * (OT) |
| MTNM221e | Analysis 2 lec. |
| MTNM221g | Analysis 2 sem. |
| MTNM421e | Analysis 4 lec. |
| MTNM421g | Analysis 4 sem. |
| MTNM520a | Analysis - Basic Exam |
| MTN510S | Analízis alapvizsga (OT közös) |
| MN2131EA | Analysis lecture |
| MN2131GA | Analysis practice |
| MMEN102E | Analysis lecture (informatikus angol) |
| MMEN102G | Analysis practice (informatikus angol) |
| MN2412EA | Axiomatic Development of Numbers |
| MTNKV014E | Axiomatic Development of Numbers |
| MBNXK262E | Fundamentals of Stochastics lec. |
| MBLXK262E | Fundamentals of Stochastics lec. |
| MTNM662e | Fundamentals of Stochastics lec. |
| MBNXK262G | Fundamentals of Stochastics sem. |
| MBNXK262G | Fundamentals of Stochastics sem. |
| MBNXK262G | Fundamentals of Stochastics sem. |
| MBNXK262G | Fundamentals of Stochastics sem. |
| MBNXK262G | Fundamentals of Stochastics sem. |
| MBNXK262G | Fundamentals of Stochastics sem. |
| MBNXK262G | Fundamentals of Stochastics sem. |
| MBLXK262G | Fundamentals of Stochastics sem. |
| MTNM662g | Fundamentals of Stochastics sem. |
| MN1141EA | Introduction to Geometry lecture |
| ML1141EA | Introduction to Geometry lecture |
| MN1141GA | Introduction to Geometry practice |
| MN1141GA | Introduction to Geometry practice |
| ML1141GA | Introduction to Geometry practice |
| MN2262EA | Introduction to Mathematical Finance lecture |
| MN2262GA | Introduction to Mathematical Finance practice |
| MN2224EA | Bifurcation Theory lecture |
| MN2224GA | Bifurcation Theory practice |
| MTNB002G | Biostatistics |
| ME4146EA | Combinatorics of Convex Polytopes |
| ME4125EA | Control Theory lecture |
| MMNVEN33E | Control Theory lect. |
| ME4125GA | Control Theory practice |
| MMNVEN33G | Control Theory pract. |
| MN2111EA | Groups and Fields lecture |
| MN2111GA | Groups and Fields practice |
| MN4122EA | Numerical Methods for Differential Equations lecture |
| MN4122GA | Numerical Methods for Differential Equations practice |
| Szeminárium | Differenciálegyenletek szeminárium |
| MBNXEN112E | Discrete Mathematics 2 lecture |
| ME1852EA | Discrete Mathematics 2 lecture |
| MBNXEN112G | Discrete Mathematics 2 practice |
| ME1852GA | Discrete Mathematics 2 practice |
| MN1852EA | Discrete Mathematics 2 lecture |
| ML1852EA | Discrete Mathematics 2 lecture |
| MN1852GA | Discrete Mathematics 2 practice |
| MN1852GA | Discrete Mathematics 2 practice |
| MN1852GA | Discrete Mathematics 2 practice |
| MN1852GA | Discrete Mathematics 2 practice |
| MN1852GA | Discrete Mathematics 2 practice |
| MN1852GA | Discrete Mathematics 2 practice |
| MN1852GA | Discrete Mathematics 2 practice |
| MN1852GA | Discrete Mathematics 2 practice |
| MN1852GA | Discrete Mathematics 2 practice |
| MN1852GA | Discrete Mathematics 2 practice |
| MN1852GA | Discrete Mathematics 2 practice |
| MN1852GA | Discrete Mathematics 2 practice |
| MN1852GA | Discrete Mathematics 2 practice |
| MN1852GA | Discrete Mathematics 2 practice |
| ML1852GA | Discrete Mathematics 2 practice |
| MBNXK112E | Diszkrét matematika II. ea. (informatikus, molbio.) |
| MBLXK112E | Diszkrét matematika II. ea. (lev. informatikus) |
| MBNXK112G | Diszkrét matematika II. gy. (informatikus, molbio) |
| MBLXK112G | Diszkrét matematika II. gy. (lev. informatikus) |
| MMNVEN24E | Dynamical Systems lect. |
| MMNVEN24G | Dynamical Systems pract. |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb foglalás | Egyéb teremfoglalás |
| Egyéb foglalás | Egyéb teremfoglalás |
| Egyéb foglalás | Egyéb teremfoglalás |
| MN2401EA | Single Player Logic Games |
| MTNKV099/10 | Egyszemélyes logikai játékok matematikája (OT KV) |
| MTNM222g | Elementary Mathematics 1 |
| MTKL226G | Elementary Mathematics 2 |
| MTNM423g | Elementary Mathematics 3 |
| MTN821AG | Elementary Mathematics 5 |
| MTN022KG | Elementary Mathematics 6 |
| TO-MTKL3G-23 | Emelt szintű érettségiztetésre felkészítő szeminárium (lev. OT) |
| Eötvös | Eötvös Matematika Műhely |
| ME4154EA | Extremal Graph Theory |
| MN4154EA | Extremal Graph Theory |
| MTKL213E | Chapters from the History of Mathematics |
| MTN815E | Chapters from the History of Mathematics |
| MN2461EA | Selected Topics in Stochastics |
| MTKL221E | Fejezetek az analízisből 2. ea. (lev. OT) |
| MTKL221G | Fejezetek az analízisből 2. gy. (lev. OT) |
| ME4117EA | Fields and Galois Theory |
| ME4132EA | Functional Analysis lecture |
| MMNKEN32E | Functional Analysis lect. |
| ME4132GA | Functional Analysis practice |
| MMNKEN32G | Functional Analysis pract. |
| MBNXEN262E | Fundamentals of Stochastics lec. |
| MBNXEN262G | Fundamentals of Stochastics prac. |
| MN4132EA | Functional Analysis lecture |
| MN4132GA | Functional Analysis practice |
| MTNM433e | Geometry 3 lec. |
| MTNM433g | Geometry 3 sem. |
| MTNM530a | Geometry - Basic Exam |
| MTN530S | Geometria alapvizsga (OT közös) |
| Szeminárium | Geometria szeminárium |
| MN2141EA | Curves and Surfaces lecture |
| ML2141EA | Curves and Surfaces lecture |
| MN2141GA | Curves and Surfaces practice |
| ML2141GA | Curves and Surfaces practice |
| MTNM842e | Gráfelmélet és alkalmazásai ea. (OT 2022) |
| MTNM842g | Gráfelmélet és alkalmazásai gy. (OT 2022) |
| MN2152EA | Set Theory and Mathematical Logic lecture |
| MTKL242E | Halmazelmélet és matematikai logika ea. (lev. OT) |
| MN2152GA | Set Theory and Mathematical Logic practice |
| MTKL242G | Halmazelmélet és matematikai logika gy. (lev. OT) |
| MN4114EA | Lattice Theory |
| MN4162EA | Statistical Analysis of Time Series lecture |
| MN4162GA | Statistical Analysis of Time Series practice |
| IT | Intézeti tanács |
| MN4125EA | Control Theory lecture |
| MN4125GA | Control Theory practice |
| MN2212EA | Game Theory lecture |
| MN2212GA | Game Theory practice |
| MTNKV016E | Game Theory |
| MN2416EA | Game Theory |
| MN0011EA | Game Theory |
| MSZV00-00035 | Játékelmélet (TTIK BSc) |
| MMSZV00 | Game Theory |
| MN1824EA | Calculus for Physics 2 lecture |
| ML1824EA | Calculus for Physics 2 lecture |
| MN1824GA | Calculus for Physics 2 practice |
| ML1824GA | Calculus for Physics 2 practice |
| MBNXK311E | Calculus 1 lec. |
| MBNXK311G | Calculus 1 sem. |
| MN1132EA | Calculus 2 lecture |
| ML1132EA | Calculus 2 lecture |
| MBLXK313E | Kalkulus II. ea. (lev. informatikus) |
| MN1132GA | Calculus 2 practice |
| MN1132GA | Calculus 2 practice |
| ML1132GA | Calculus 2 practice |
| MBLXK313G | Kalkulus II. gy. (lev. informatikus) |
| MBNY301E | Kalkulus üzemmérnök informatikusoknak ea. |
| MBNY301G | Kalkulus üzemmérnök informatikusoknak gy. |
| MN1151EA | Combinatorics lecture |
| ML1151EA | Combinatorics lecture |
| MTNM243e | Combinatorics lec. |
| MN1151GA | Combinatorics practice |
| MN1151GA | Combinatorics practice |
| ML1151GA | Combinatorics practice |
| MTNM243g | Combinatorics sem. |
| Szeminárium | Kombinatorika szeminárium |
| MTKLV034E | Combinatorial Geometry |
| MTN021KE | Theory of Functions of Complex and Real Variables lec. |
| MTN021KG | Theory of Functions of Complex and Real Variables sem. |
| MN2132EA | Complex Analysis lecture |
| MN2132GA | Complex Analysis practice |
| MN4146EA | Combinatorics of Convex Polytopes |
| Középiskolás szakkör | Középiskolás szakkör |
| ME4114EA | Lattice Theory |
| MTNM412e | Linear Algebra lec. |
| MTNM412g | Linear Algebra sem. |
| Matematika 2. ea. (MK) | |
| Matematika 2. gy. (MK) | |
| Matematika 2. gy. (MK) | |
| MN4127EA | Mathematical Data Science lecture |
| MN4127GA | Mathematical Data Science practice |
| MN4156EA | Mathematical Cryptography |
| MN1121GA | Mathematical Models 1 |
| MN1121GA | Mathematical Models 1 |
| ML1121GA | Mathematical Models 1 |
| MN1842EA | Mathematics for Computer Scientists 2 lecture |
| ML1842EA | Mathematics for Computer Scientists 2 lecture |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| ML1842GA | Mathematics for Computer Scientists 2 practice |
| MN1844EA | Mathematics for Computer Scientists 4 lecture |
| ML1844EA | Mathematics for Computer Scientists 4 lecture |
| MN1844GA | Mathematics for Computer Scientists 4 practice |
| MN1844GA | Mathematics for Computer Scientists 4 practice |
| MN1844GA | Mathematics for Computer Scientists 4 practice |
| MN1844GA | Mathematics for Computer Scientists 4 practice |
| ML1844GA | Mathematics for Computer Scientists 4 practice |
| MN4163EA | Mathematical Statistics lecture |
| MN4163GA | Mathematical Statistics practice |
| MTNM623g | Mathematical Text Editing (LaTeX) |
| ML1862EA | Mathematics for Engineers 2 lecture |
| MN1862EA | Mathematics for Engineers 2 lecture |
| ML1862GA | Mathematics for Engineers 2 practice |
| MN1862GA | Mathematics for Engineers 2 practice |
| MBNXm02E | Mathematics for Engineers 2 |
| MBNXm02G | Mathematics for Engineers 2 |
| MN1840GA | Mathematics Practicum |
| MN1840GA | Mathematics Practicum |
| MN1840GA | Mathematics Practicum |
| ME4127EA | Mathematical Data Science lecture |
| MMNVEN26E | Mathematical Data Science lect. |
| ME4127GA | Mathematical Data Science practice |
| MMNVEN26G | Mathematical Data Science pract. |
| MBNXEN261G | Mathematical Statistics (biomérnök angol) |
| ME4163EA | Mathematical Statistics lecture |
| MMNVEN62E | Mathematical Statistics lect. |
| ME4163GA | Mathematical Statistics practice |
| MMNVEN62G | Mathematical Statistics pract. |
| MBNXEN224E | Mathematics 2 lecture |
| MBNXEN224G | Mathematics 2 practice |
| ME1842EA | Mathematics for Computer Scientists 2 lecture |
| ME1842GA | Mathematics for Computer Scientists 2 practice |
| ME1844EA | Mathematics for Computer Scientists 4 lecture |
| ME1844GA | Mathematics for Computer Scientists 4 practice |
| MBLXK225E | Engineering Mathematics 1. lec |
| MBNXK225E | Engineering Mathematics 1. lec. |
| MBLXK225G | Engineering Mathematics 1 sem. |
| MBNXK225G | Engineering Mathematics 1 sem. |
| MN4123EA | Nonlinear Dynamics lecture |
| MN4123GA | Nonlinear Dynamics practice |
| ME4123EA | Nonlinear Dynamics lecture |
| ME4123GA | Nonlinear Dynamics practice |
| ME4126EA | Numerical Mathematics lecture |
| MMNVEN22E | Numerical Mathematics lect. |
| ME4126GA | Numerical Mathematics practice |
| MMNVEN22G | Numerical Mathematics pract. |
| ME4122EA | Numerical Methods for Differential Equations lecture |
| MMNVEN21E | Numerical Methods for Differential Equations lect. |
| ME4122GA | Numerical Methods for Differential Equations practice |
| MMNVEN21G | Numerical Methods for Differential Equations pract. |
| MN4126EA | Numerical Mathematics lecture |
| MN4126GA | Numerical Mathematics practice |
| MN3861EA | Numerical Methods lecture |
| MN3861GA | Numerical Methods practice |
| MN4153EA | Optimization Methods lecture |
| MN4153GA | Optimization Methods practice |
| ME4153EA | Optimization Methods lecture |
| MMNKEN52E | Optimization Methods lect. |
| ME4153GA | Optimization Methods practice |
| MMNKEN52G | Optimization Methods pract. |
| TO-MTNOKSZAS | ÖSZGY kísérő szeminárium (matematika) (OT ált.isk.) |
| TO-MTNOKSZKS | ÖSZGY kísérő szeminárium (matematika) (OT középisk) |
| RKL-PP | Portfóliókészítés (lev. OT) |
| OTM-PF | Portfóliókészítés (OT közös) |
| Probability Theory and Mathematical Statistics | |
| MTN833KE | Projective Geometry lec. |
| MTN833KG | Projective Geometry sem. |
| TO-MTKL4G | Projektmunka (lev. OT) |
| ME4162EA | Statistical Analysis of Time Series lecture |
| MMNVEN61E | Statistical Analysis of Time Series lect. |
| ME4162GA | Statistical Analysis of Time Series practice |
| MMNVEN61G | Statistical Analysis of Time Series pract. |
| MN2161EA | Statistics lecture |
| MN2161GA | Statistics practice |
| MBNXm04E | Statistics for Engineers |
| ML1864EA | Statistics for Engineers lecture |
| MN1864EA | Statistics for Engineers lecture |
| MBNXm04G | Statistics for Engineers |
| ML1864GA | Statistics for Engineers practice |
| MN1864GA | Statistics for Engineers practice |
| ME4164EA | Stochastic Processes lecture |
| MMNVEN63E | Stochastic Processes lect. |
| ME4164GA | Stochastic Processes practice |
| MMNVEN63G | Stochastic Processes pract. |
| MTNM621e | Methodology of Teaching (Mathematics) 1 |
| MTNM621g | Methodology of Teaching (Mathematics) 1 |
| TO-MTKL2E | Methodology of Teaching (Mathematics) 2 |
| TO-MTKL2E-24 | Methodology of Teaching (Mathematics) 2 |
| TO-MTBL24E | Methodology of Teaching Mathematics 2 |
| TO-MTBL24G | Methodology of Teaching Mathematics 2 |
| TO-MTKL2G | Methodology of Teaching (Mathematics) 2 |
| TO-MTKL2G-24 | Methodology of Teaching (Mathematics) 2 |
| TO-MTNTM3AG-TE | Methodology of Teaching (Mathematics) 3 |
| MSZKT-001 | Szaknyelvi ismeretek-Matematika |
| MTNM212e | Number Theory lec. |
| MTNM212g | Number Theory sem. |
| MTN874AG | Számítógépes problémamegoldó szeminárium (OT ált. isk.) |
| MTNKV065G | Computer Aided Modelling |
| MN2421EA | Computer Aided Modelling |
| Szeminárium | Sztochasztika szeminárium |
| MN4164EA | Stochastic Processes lecture |
| MN4164GA | Stochastic Processes practice |
| MTKL262E | Stochastic Models lec. |
| MTKL262G | Stochastic Models sem. |
| OTGY1-A | Tanítási gyakorlat 1 (A szak) (OT 2022) |
| OTGY2-A | Tanítási gyakorlat 2 (A szak) (OT 2022) |
| MN2444EA | Spatial Geometry |
| MN4117EA | Fields and Galois Theory |
| Tutor | Tutori fogadóóra |
| Tutor | Tutori fogadóóra |
| MTNM633e | Special Topics in Geometry lec. |
| MTNM633g | Special Topics in Geometry sem. |
| MTNM821e | Special Topics in Analysis |
| MTNM821g | Special Topics in Analysis |
| MTNKV063E | Válogatott fejezetek az analízisből * (OT KV) |
| MTNKV21E | Selected Problems in Analysis |