Courses taught in the current semester
List of courses held in the semester 2025 fall
Bachelor (BSc) coursesMaster (MSc/MA) courses
Service courses (courses for non-math majors)
Other courses
Bachelor courses in this semester:
| Short course code | Course name |
|---|---|
| MBNB62E | Applied Statistics lec. |
| MBLB62E | Applied Statistics lec. |
| MBNB62G | Applied Statistics sem. |
| MBLB62G | Applied Statistics sem. |
| MBNK39E | Calculus 3 lec. |
| MBLK39E | Calculus 3 lec. |
| MBNK39G | Calculus 3 sem. |
| MBLK39G | Calculus 3 sem. |
| MBNB45E | Curiosities in Mathematics |
| MBNC13E | Diszkrét matematikai játékok (BSc) |
| MBLC13E | Diszkrét matematikai játékok (lev. BSc) |
| MBLB23E | Függvényiterációk ea. (lev. BSc) |
| MBLB23G | Függvényiterációk gy. (lev. BSc) |
| MBNB61E | Life insurances |
| MBNB61G | Life insurances |
| MBNK16E | Linear Algebra 2 lec. |
| MBLK16E | Linear Algebra 2 lec. |
| MBNK16G | Linear Algebra 2 sem. |
| MBLK16G | Linear Algebra 2 sem. |
| MBNC99G-00009 | Mathematical Foundations of Machine Learning sem. |
| MBNK311G | Mathematical Models 2 |
| MBLK311G | Mathematical Models 2 |
| MBLC99E-00007 | Mathematical foundations of machine learning |
| MBNA33E | Measure and Integral Theory lec. |
| MBNA33G | Measure and Integral Theory sem. |
| MBNB46E | Non-Euclidean Geometry lec. |
| MBLB46E | Non-Euclidean Geometry lec. |
| MBNB46G | Non-Euclidean Geometry sem. |
| MBLB46G | Non-Euclidean Geometry sem. |
| MBLB51E | Non-life insurances |
| MBLB51G | Non-life insurances |
| MBNK35E | Numerical Mathematics lec. |
| MBLK35E | Numerical Mathematics lec. |
| MBNK35G | Numerical Mathematics sem. |
| MBLK35G | Numerical Mathematics sem. |
| MBNA21E | Ordinary Differential Equations lec. |
| MBN521 | Ordinary Differential Equations lec. |
| MBNA21G | Ordinary Differential Equations sem. |
| MBLB22E | Population Dynamics lec. |
| MBLB22G | Population Dynamics sem. |
| MBNK61E | Probability lec. |
| MBLK61E | Probability lec. |
| MBNK61G | Probability sem. |
| MBLK61G | Probability sem. |
| MBNA11E | Rings and Modules lec. |
| MBNA11G | Rings and Modules sem. |
| MBNB34E | Selected Topics in Analysis |
| MBNA62E | Stochastic Models lec. |
| MBNA62G | Stochastic Models sem. |
| MBLB34E | Válogatott fejezetek az analízisből * (lev. BSc) |
Master courses in this semester:
| Short course code | Course name |
|---|---|
| MMNV11E | Coding Theory |
| MMNM53E | Combinatorial models of computation |
| MMNV32E | Dynamic Modelling lec. |
| MMNV32G | Dynamic Modelling sem. |
| MMNV64E | Financial Mathematics and Ruin Theory lec. |
| MMNV64G | Financial Mathematics and Ruin Theory sem. |
| MMN101 | Graph Theory lec. |
| MML101 | Graph Theory lec. |
| MMN103 | Mathematical Structures lec. |
| MMN116 | Stochastic Models lec. |
| MMNV41E | Topology and Manifolds lec. |
| MMNV41G | Topology and Manifolds sem. |
Service course in this semester:
| Short course code | Course name |
|---|---|
| MMNX113 | Advanced Engineering Mathematics lec. |
| MBNX363 | Applied Statistics lec. |
| MBLX363 | Applied Statistics lec. |
| MBNX172d | Basics of Mathematics lec. |
| MBLX172 | Basics of Mathematics sem. |
| MMNX123 | Biomathematics and Biostatistics lec. |
| MMNX124 | Biostatistics lec. |
| MMNX423 | Biostatistics sem. |
| 60A101 | Calculus |
| MBLX121 | Calculus for Physicists 1 lec. |
| 60A102 | Calculus sem. (GTK angol) |
| MMNX107 | Dinamikus modellek informatikusoknak ea. (informatikus) |
| MMNX110 | Dynamic Models with Applications lec. |
| MMLX110 | Dynamic Models with Applications lec. |
| MBLX122 | Kalkulus I. ea. (lev. földtud.) |
| MBNX311 | Kalkulus I. ea. (molbio.) |
| 10A101 | Kalkulus ea. (GTK) |
| MBNX321 | Lineáris terek és operátorok ea. (fizika) |
| MBNX124 | Matematika 1. ea. (biomérnök) |
| MBNX123 | Matematika 1. ea. (kémia) |
| MBLX123 | Matematika 1. ea. (lev. kémia) |
| GYTK22M-203 | Mathematics lec. |
| GYTK22A-203 | Mathematics lecture |
| GYTK22A-204 | Mathematics practice |
| GYTK22M-204 | Mathematics sem. |
| 60A106 | Probability lec. |
| 10A109 | Probability lec. |
| 60A107 | Probability sem. |
Other courses in this semester:
| Short course code | Course name |
|---|---|
| MTKL111E | Absztrakt algebra ea. (lev. OT) |
| MTNM514e | Abstract Algebra lec. |
| MTNM514e | Abstract Algebra lec. |
| MTKL111G | Absztrakt algebra gy. (lev. OT) |
| MTNM514g | Abstract Algebra sem. |
| MTNM514g | Abstract Algebra sem. |
| MTNM510a | Algebra and Number Theory - Basic Exam |
| MTN520S | Algebra alapvizsga (OT közös) |
| Szeminárium | Algebra szeminárium |
| ME4151EA | Algorithms and Their Complexity lecture |
| ME4151GA | Algorithms and Their Complexity practice |
| MN2151EA | Algorithmic Problem Solving lecture |
| MN2151GA | Algorithmic Problem Solving practice |
| MN4151EA | Algorithms and Their Complexity lecture |
| MN4151GA | Algorithms and Their Complexity practice |
| MN4131EA | Applied Analysis lecture |
| MN4131GA | Applied Analysis practice |
| MTNM122g | Analysis 1 |
| MTNM321e | Analysis 3 lec. |
| MTNM321g | Analysis 3 sem. |
| MTNM520a | Analysis - Basic Exam |
| MTN510S | Analízis alapvizsga (OT közös) |
| ME4131EA | Applied Analysis lecture |
| ME4131GA | Applied Analysis practice |
| ME4143EA | Asymptotic Geometric Analysis |
| MN4143EA | Asymptotic Geometric Analysis |
| MBNXK262E | Fundamentals of Stochastics lec. |
| MTN721KE | Theory of Multivariate Functions lec. |
| MTN721KG | Theory of Multivariate Functions sem. |
| MTN714E | Bevezetés az absztrakt algebrába ea. (OT közös) |
| MTN714G | Bevezetés az absztrakt algebrába gy. (OT közös) |
| MTNM113e | Introduction to Algebra lec. |
| MTNM113g | Introduction to Algebra sem. |
| MBNXEN311E | Calculus 1 lec. (informatikus angol) |
| MBNXEN311G | Calculus 1 prac. (informatikus angol) |
| MMNVEN11E | Coding Theory |
| MN4111EA | Group Theory lecture |
| MN4111GA | Group Theory practice |
| MN4121EA | Differential Equations lecture |
| MN4121GA | Differential Equations practice |
| Szeminárium | Differenciálegyenletek szeminárium |
| MTN932KE | Basics of Differential Geometry lec. |
| MTN932KG | Basics of Differential Geometry sem. |
| ME4121EA | Differential Equations lecture |
| ME4121GA | Differential Equations practice |
| MBNXEN111E | Discrete Mathematics 1 lecture |
| MBNXEN111G | Discrete Mathematics 1 practice |
| ME4152EA | Discrete Mathematics 2 lecture |
| ME4152GA | Discrete Mathematics 2 practice |
| MN1111EA | Discrete Mathematics lecture |
| ML1111EA | Discrete Mathematics lecture |
| MN1111GA | Discrete Mathematics practice |
| MN1111GA | Discrete Mathematics practice |
| ML1111GA | Discrete Mathematics practice |
| MTNI004E | Discrete Mathematics 1 lec. |
| MBNXK111E | Discrete Mathematics 1 lec. |
| MTLI004E | Discrete Mathematics 1 lec. |
| MBLXK111E | Discrete Mathematics 1 lec. |
| MTNI004G | Discrete Mathematics 1 sem. |
| MBNXK111G | Discrete Mathematics 1 sem. |
| MTLI004G | Discrete Mathematics 1 sem. |
| MBLXK111G | Discrete Mathematics 1 sem. |
| MN4152EA | Discrete Mathematics 2 lecture |
| MN4152GA | Discrete Mathematics 2 practice |
| MBNXK114E | Discrete Mathematics 3 lec. |
| MBLXK114E | Discrete Mathematics 3 lec. |
| MBNXK114G | Discrete Mathematics 3 sem. |
| MBNXK114G | Discrete Mathematics 3 sem. |
| MBNXK114G | Discrete Mathematics 3 sem. |
| MBNXK114G | Discrete Mathematics 3 sem. |
| MBNXK114G | Discrete Mathematics 3 sem. |
| MBNXK114G | Discrete Mathematics 3 sem. |
| MBNXK114G | Discrete Mathematics 3 sem. |
| MBNXK114G | Discrete Mathematics 3 sem. |
| MBNXK114G | Discrete Mathematics 3 sem. |
| MBNXK114G | Discrete Mathematics 3 sem. |
| MBLXK114G | Discrete Mathematics 3 sem. |
| MN2411EA | Discrete Mathematical Games |
| MBNY101E | Discrete Mathematics for Computer Science lec. |
| MBNY101G | Discrete Mathematics for Computer Science sem. |
| MMNVEN32E | Dynamic Modelling lect. |
| MMNVEN32G | Dynamic Modelling pract. |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| Egyéb demonstrátori tevékenység (2 óra) | |
| MTKL126G | Elementary Mathematics 1 |
| MTNM322g | Elementary Mathematics 2 |
| MTNM524g | Elementary Mathematics 4 |
| MTN621G | Elementary Mathematics 4 |
| MTNM725g | Elementary Mathematics 5 |
| MTN821KG | Elementary Mathematics 5 |
| TO-MTBL22G | Elemi matematika (lev. OT) |
| Eötvös | Eötvös Matematika Műhely |
| MTKL131E | Chapters of Geometry lec. |
| MTKL131G | Chapters of Geometry sem. |
| MTN961KG | Chapters of Mathematical Statistics |
| MTKL121E | Fejezetek az analízisből 1. ea. (lev. OT) |
| MTKL121G | Fejezetek az analízisből 1. gy. (lev. OT) |
| MTN721AE | Chapters of Analysis lec. |
| MTN721AG | Chapters of Analysis sem. |
| MBNXEN262E | Fundamentals of Stochastics lec. |
| MBNXEN262G | Fundamentals of Stochastics prac. |
| MTNM134e | Geometry 1 lec. |
| MTNM134g | Geometry 1 sem. |
| MTNM333e | Geometry 2 lec. |
| MTNM333g | Geometry 2 sem. |
| MTNM530a | Geometry - Basic Exam |
| MTN530S | Geometria alapvizsga (OT közös) |
| Szeminárium | Geometria szeminárium |
| MMEN101piE | Graph Theory lec. |
| MMEN101piG | Graph Theory sem. |
| ME4111EA | Group Theory lecture |
| ME4111GA | Group Theory practice |
| MTNM542e | Set Theory and Mathematical Logic lec. |
| MTN542E | Set Theory and Mathematical Logic lec. |
| MTNM542g | Set Theory and Mathematical Logic sem. |
| MTN542G | Set Theory and Mathematical Logic sem. |
| MTNM125g | Introduction to Informatics |
| IT | Intézeti tanács |
| MN1823EA | Calculus for Physics 1 lecture |
| ML1823EA | Calculus for Physics 1 lecture |
| MN1823GA | Calculus for Physics 1 practice |
| ML1823GA | Calculus for Physics 1 practice |
| MN1131EA | Calculus 1 lecture |
| MBNXK311E | Calculus 1 lec. |
| ML1131EA | Calculus 1 lecture |
| MBLXK311E | Calculus 1 lec. |
| MN1131GA | Calculus 1 practice |
| MN1131GA | Calculus 1 practice |
| MBNXK311G | Calculus 1 sem. |
| MBNXK311G | Calculus 1 sem. |
| ML1131GA | Calculus 1 practice |
| MBLXK311G | Calculus 1 sem. |
| MBNY301E | Kalkulus üzemmérnök informatikusoknak ea. |
| MBNY301G | Kalkulus üzemmérnök informatikusoknak gy. |
| MTNM312e | Classical Algebra lec. |
| MTNM312g | Classical Algebra sem. |
| MTKL141E | Kombinatorika, gráfok ea. (lev. OT) |
| MTKL141G | Kombinatorika, gráfok gy. (lev. OT) |
| Szeminárium | Kombinatorika szeminárium |
| Középiskolás szakkör | Középiskolás szakkör |
| MN1113EA | Linear Algebra 1 lecture |
| ML1113EA | Linear Algebra 1 lecture |
| MN1113GA | Linear Algebra 1 practice |
| MN1113GA | Linear Algebra 1 practice |
| MN1113GA | Linear Algebra 1 practice |
| ML1113GA | Linear Algebra 1 practice |
| Matematika 1. ea. (MK) | |
| Matematika 1. gy. (MK) | |
| GYTKm021 | Mathematics lec. |
| GYTKm022 | Mathematics sem. |
| MTNB001G | Basics of Mathematics |
| MTNB001G | Basics of Mathematics |
| MN1101GA | Basics of Mathematics |
| MN1101GA | Basics of Mathematics |
| ML1101GA | Basics of Mathematics |
| OSZTTERM01 | Mathematical basics for science and environmental teachers |
| OSZTTERM01 | Mathematical basics for science and environmental teachers |
| MN1841EA | Mathematics for Computer Scientists 1 lecture |
| ML1841EA | Mathematics for Computer Scientists 1 lecture |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| MN1841GA | Mathematics for Computer Scientists 1 practice |
| ML1841GA | Mathematics for Computer Scientists 1 practice |
| MN1842EA | Mathematics for Computer Scientists 2 lecture |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| MN1842GA | Mathematics for Computer Scientists 2 practice |
| MTNK002E | Mathematics for Chemistry Teachers lec. |
| MTNK002G | Mathematics for Chemistry Teachers sem. |
| ML1861EA | Mathematics for Engineers 1 lecture |
| MN1861EA | Mathematics for Engineers 1 lecture |
| ML1861GA | Mathematics for Engineers 1 practice |
| MN1861GA | Mathematics for Engineers 1 practice |
| MBNXm01E | Mathematics for Engineers 1 lec. |
| MBNXm01G | Mathematics for Engineers 1 sem. |
| MBNXm03E | Mathematics for Engineers 3 |
| MBNXm03G | Mathematics for Engineers 3 |
| MN1840GA | Mathematics Practicum |
| MN1840GA | Mathematics Practicum |
| MN1840GA | Mathematics Practicum |
| MN1840GA | Mathematics Practicum |
| MN1840GA | Mathematics Practicum |
| MN1840GA | Mathematics Practicum |
| MN1840GA | Mathematics Practicum |
| MN1840GA | Mathematics Practicum |
| MN1840GA | Mathematics Practicum |
| MN1840GA | Mathematics Practicum |
| MN1840GA | Mathematics Practicum |
| ML1840GA | Mathematics Practicum |
| ML1840GA | Mathematics Practicum |
| MBNXEN124E | Mathematics 1 lecture |
| MBNXEN124G | Mathematics 1 practice |
| ME1841EA | Mathematics for Computer Scientists 1 lecture |
| Mathematics for Computer Scientists 1 lecture | |
| ME1841GA | Mathematics for Computer Scientists 1 practice |
| Mathematics for Computer Scientists 1 practice | |
| Mathematics lecture | |
| ME1840GA | Mathematics Practicum |
| Mathematics practice | |
| MN0021EA | Everyday Mathematics |
| MN4115EA | Model Theory |
| ME4115EA | Model Theory |
| MBLXK226E | Engineering Mathematics 2 lec. |
| MBNXK226E | Engineering Mathematics 2 lec. |
| MBLXK226G | Engineering Mathematics 2 sem. |
| MBNXK226G | Engineering Mathematics 2 sem. |
| MBNXK226G | Engineering Mathematics 2 sem. |
| MBNXK226G | Engineering Mathematics 2 sem. |
| ME4116EA | Ordered Sets |
| TO-MTNOKSZAS | ÖSZGY kísérő szeminárium (matematika) (OT ált.isk.) |
| TO-MTNOKSZKS | ÖSZGY kísérő szeminárium (matematika) (OT középisk) |
| MTNI001G | Practicum for Teachers of Informatics |
| MTLI001G | Praktikum informatikatanároknak (lev. informatika OT) |
| MTLI001G | Praktikum informatikatanároknak (lev. informatika OT) |
| MTNM121g | Practicum |
| MTNI002G | Precalculus |
| ME4161EA | Probability Theory lecture |
| ME4161GA | Probability Theory practice |
| MTNM521g | Problémamegoldó szeminárium (OT 2022) |
| MTN521G | Problémamegoldó szeminárium (OT közös) |
| MN4116EA | Ordered Sets |
| Speciálkollégium | |
| MTNM761g | Statistics |
| TO-MTBL23E | Metodology of Teaching Mathematics 1 |
| TO-MTKL1E-23 | Methodology of Teaching (Mathematics) 1 |
| TO-MTKL1E | Methodology of Teaching (Mathematics) 1 |
| TO-MTKL1G | Methodology of Teaching (Mathematics) 1 |
| TO-MTBL23G | Methodology of Teaching Mathematics 1 |
| TO-MTKL1G-23 | Methodology of Teaching (Mathematics) 1 |
| MTNM722e | Metodology of Teaching (Mathematics) 2 |
| TO-MTNTM2KE | Methodology of Teaching (Mathematics) 2 |
| MTNM722g | Metodology of Teaching (Mathematics) 2 |
| TO-MTNTM2KG | Methodology of Teaching (Mathematics) 2 |
| TO-MTNTM3KG-TE | Methodology of Teaching (Mathematics) 3 |
| MSZKT-001 | Szaknyelvi ismeretek-Matematika |
| MTNM724g | Computer-Aided Problem Solving Seminar |
| MTN874AG | Számítógépes problémamegoldó szeminárium (OT ált. isk.) |
| MTN923KG | Számítógépes problémamegoldó szeminárium (OT középisk.) |
| MN1102GA | Computer Skills for Mathematics |
| MN1102GA | Computer Skills for Mathematics |
| ML1102GA | Computer Skills for Mathematics |
| MTKLV031E | Intuitive Topology |
| MN2443EA | Intuitive Topology |
| Szeminárium | Sztochasztika szeminárium |
| MTN763KE | Stochastic Models lec. |
| MTN763KG | Stochastic Models sem. |
| OTGY1-B | Tanítási gyakorlat 1 (B szak) (OT 2022) |
| OTGY2-B | Tanítási gyakorlat 2 (B szak) (OT 2022) |
| MN2142EA | Topology lecture |
| MN2142GA | Topology practice |
| Tutor | Tutori fogadóóra |
| Tutor | Tutori fogadóóra |
| Tutor | Tutori fogadóóra |
| Tutor | Tutori fogadóóra |
| MTBL31E | Válogatott fejezetek a geometriából ea. (lev. OT) |
| MTBL31G | Selected Topics in Geometry |
| MTBL11E | Válogatott fejezetek az algebrából ea. (lev. OT) |
| MTBL11G | Válogatott fejezetek az algebrából gy. (lev. OT) |
| MTBL21E | Válogatott fejezetek az analízisből ea. (lev. OT) |
| MTBL21G | Válogatott fejezetek az analízisből gy. (lev. OT) |
| MTNKV063E | Válogatott fejezetek az analízisből * (OT KV) |
| MTNKV21E | Selected Problems in Analysis |
| MN4161EA | Probability Theory lecture |
| MN4161GA | Probability Theory practice |